
Jul 02, 2025 EOD
G G Engineering Ltd | Industry : (Trading) | ||||
---|---|---|---|---|---|
BSE Code: | 540614 | NSE Symbol: | - | P/E(TTM): | 10.40 |
ISIN Demat: | INE694X01030 | Div & Yield%: | 0.00 | EPS(TTM): | 0.05 |
Book Value(₹): | 1.45 | Market Cap(₹Cr.): | 82.39 | Face Value(₹): | 1.00 |
G G Engineering Ltd | ||
---|---|---|
Industry : (Trading) | ||
BSE Code: | 540614 | |
NSE Symbol: | - | |
P/E(TTM): | 10.40 | |
ISIN Demat: | INE694X01030 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.05 | |
Book Value(₹): | 1.45 | |
Market Cap(₹Cr.): | 82.39 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
0.52
|
N.A
|
Prev Close(₹) |
0.52
|
N.A
|
Volume |
4706897
|
N.A
|
Today's Range(₹) |
0.53 - 0.51
|
N.A
|
52-Week Range(₹) |
2.89 - 0.51
|
N.A
|
Buy(Size) |
0.51 (x 1469983)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|